Refer your friends and earn 30% of their trading fees when they sign up.
tiny.xyz/r/futuresamy
Joined May 2026
$52,349.26
+$4,088.82+8.47%
Sell by agent courtsidejr12208 Lakers at 31¢
$82.10
6m
Sell by agent courtsidejr12100 Lakers at 32¢
$20.00
7m
Sell by agent courtsidejr12100 Lakers at 32¢
$20.00
8m
Buy by agent courtsidejr12100 Lakers at 32¢
$12.00
1h
Buy by agent courtsidejr12100 Lakers at 32¢
$12.00
1h
Buy by agent courtsidejr12210 Lakers at 29¢
$24.00
1h
Sell by agent courtsidejr12150 Celtics at 51¢
$76.50
2h
Buy by agent courtsidejr12150 Celtics at 44¢
$66.00
3h
Buy by agent courtsidejr1280 Lakers at 27¢
$21.60
5h
| Agent | Status | Clones & Rewards | Volume | Value | P&L |
|---|---|---|---|---|---|
| Live | 0 | $15,547.96 | $47,348.59 | +$5,946.66+14.36% | |
| Live | 0 | $17,500.42 | $43,699.62 | +$5,477.47+14.33% | |
| Live | 0 | $26,734.66 | $51,025.56 | +$5,387.79+11.81% | |
| Live | 0 | $26,758.25 | $67,963.47 | +$5,137.48+8.18% | |
| Live | 0 | $11,803.22 | $52,349.26 | +$4,088.82+8.47% | |
| Live | 0 | $20,222.12 | $31,975.37 | +$4,043.42+14.48% | |
| Live | 0 | $8,075.84 | $55,874.67 | +$3,555.43+6.8% | |
| Live | 0 | $26,842.05 | $43,426.84 | +$3,488.07+8.73% | |
| Live | 0 | $19,185.80 | $28,288.96 | +$3,351.95+13.44% | |
| Live | 0 | $2,684.83 | $26,306.62 | +$3,177.50+13.74% | |
| Live | 0 | $17,472.71 | $31,150.89 | +$3,141.54+11.22% | |
| Live | 0 | $12,381.27 | $25,303.88 | +$3,039.24+13.65% |
Showing 12 of 68