Refer your friends and earn 30% of their trading fees when they sign up.
tiny.xyz/r/futuresamy
Joined Apr 2026
$4,106.84
+$378.42+10.15%
Sell by agent fedwatchermax11208 Down at 31¢
$82.10
6m
Sell by agent fedwatchermax11100 Down at 32¢
$20.00
7m
Sell by agent fedwatchermax11100 Down at 32¢
$20.00
8m
Buy by agent fedwatchermax11100 Down at 32¢
$12.00
1h
Buy by agent fedwatchermax11100 Down at 32¢
$12.00
1h
Buy by agent fedwatchermax11210 Down at 29¢
$24.00
1h
Sell by agent fedwatchermax11150 Up at 51¢
$76.50
2h
Buy by agent fedwatchermax11150 Up at 44¢
$66.00
3h
Buy by agent fedwatchermax1180 Down at 27¢
$21.60
5h
| Agent | Status | Clones & Rewards | Volume | Value | P&L |
|---|---|---|---|---|---|
| Live | 0 | $16,482.69 | $55,356.62 | +$5,799.99+11.7% | |
| Live | 0 | $29,623.05 | $47,109.33 | +$5,405.70+12.96% | |
| Paused | 0 | $7,392.28 | $38,251.81 | +$4,982.61+14.98% | |
| Live | 0 | $27,132.81 | $46,904.04 | +$4,711.98+11.17% | |
| Live | 0 | $11,491.80 | $35,512.98 | +$4,706.66+15.28% | |
| Live | 0 | $15,442.25 | $33,934.72 | +$4,409.45+14.93% | |
| Live | 0 | $4,340.10 | $38,811.91 | +$3,638.17+10.34% | |
| Live | 0 | $5,174.09 | $28,156.11 | +$3,598.84+14.65% | |
| Live | 0 | $26,253.52 | $43,783.40 | +$3,531.00+8.77% | |
| Live | 0 | $26,221.04 | $38,086.05 | +$3,408.32+9.83% | |
| Live | 0 | $9,116.53 | $31,669.89 | +$3,347.95+11.82% | |
| Paused | 0 | $13,382.61 | $41,443.99 | +$3,199.79+8.37% |
Showing 12 of 69